<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FL Mortgage.Com</title>
	<atom:link href="http://flmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flmortgage.com</link>
	<description>Mortgage Rates, Programs, Economic News and Views for Florida and the World</description>
	<lastBuildDate>Sun, 26 Feb 2012 22:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HARP 2.0 and Florida Underwater Properties pump up the volume.</title>
		<link>http://flmortgage.com/harp-2-0-and-florida-underwater-properties-pump-up-the-volume/</link>
		<comments>http://flmortgage.com/harp-2-0-and-florida-underwater-properties-pump-up-the-volume/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Mortgage Market Update]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Refinance Voume]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=367</guid>
		<description><![CDATA[With Harp 2.0 starting to become available now to homeowners across the country and the state of Florida this month, mortgage volume is seeing a nice spike. Right now it is mainly the loans held by Freddie Mac and not &#8230; <a href="http://flmortgage.com/harp-2-0-and-florida-underwater-properties-pump-up-the-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>With <strong>Harp 2.0</strong> starting to become available now to homeowners across the country and the state of <strong>Florida</strong> this month, <strong>mortgage volume</strong> is seeing a nice spike.</p>
<p>Right now it is mainly the loans held by <strong>Freddie Mac</strong> and not <strong>Fannie Mae</strong> that have the unlimited LTV&#8217;s that are the hallmark of this newest version of the <strong>HARP</strong> program. When the <strong>Fannie</strong> loans become eligible next month we should see another spike higher in loan volume. All hands on deck for the mortgage origination companies!</p>
<div id="attachment_375" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2012/02/Refi-Market-Chart-2.25.12.jpg"><img class="size-medium wp-image-375" title="Refi Market Chart 2.25.12" src="http://flmortgage.com/wp-content/uploads/2012/02/Refi-Market-Chart-2.25.12-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">HARP 2.0 Helping to spike volume</p></div>
<div class="shr-publisher-367"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/harp-2-0-and-florida-underwater-properties-pump-up-the-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Ends Week Flat after strong week</title>
		<link>http://flmortgage.com/mortgage-market-ends-week-flat-after-strong-week/</link>
		<comments>http://flmortgage.com/mortgage-market-ends-week-flat-after-strong-week/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Mortgage Market Update]]></category>
		<category><![CDATA[Stock Market thoughts]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=368</guid>
		<description><![CDATA[It was a holiday shortened day in the Mortgage Bond Market on Friday.  The week was a stellar one as the stock market was hammered pretty good due to the trouble in Europe.  As we get ready for HARP 2.0 &#8230; <a href="http://flmortgage.com/mortgage-market-ends-week-flat-after-strong-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It was a holiday shortened day in the Mortgage Bond Market on Friday.  The week was a stellar one as the stock market was hammered pretty good due to the trouble in Europe.  As we get ready for HARP 2.0 this coming December, Ben B is juicing the mortgage market in a major way.  Go Big or Go Home seems to be the thought process for the time being.  Get your Refi on!</p>
<div id="attachment_369" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2011/11/MBS-Chart-for-week-ending-11.25.11.jpg"><img class="size-medium wp-image-369" title="MBS Chart for week ending 11.25.11" src="http://flmortgage.com/wp-content/uploads/2011/11/MBS-Chart-for-week-ending-11.25.11-300x140.jpg" alt="Mortgage Bond Market has flat day to end the week" width="300" height="140" /></a><p class="wp-caption-text">MBS Market near best prices at the end of the week</p></div>
<div class="shr-publisher-368"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/mortgage-market-ends-week-flat-after-strong-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day 2011</title>
		<link>http://flmortgage.com/thanksgiving-day-2011/</link>
		<comments>http://flmortgage.com/thanksgiving-day-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business of sports]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Nfl]]></category>

		<guid isPermaLink="false">http://flmortgage.com/thanksgiving-day-2011/</guid>
		<description><![CDATA[As we get ready for game 1 of our Thanksgiving Football Feast, the business of Detroit comes into focus. How many car commercials we see and how many US workers are happy today they have a job! It all started &#8230; <a href="http://flmortgage.com/thanksgiving-day-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>As we get ready for game 1 of our Thanksgiving Football Feast, the business of Detroit comes into focus.  How many car commercials we see and how many US workers are happy today they have a job!  It all started in Detroit!</p>
<p>Go Lions, derail the Packers today, I know you can.</p>
<div class="shr-publisher-366"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/thanksgiving-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like the recession is baked in at this point!</title>
		<link>http://flmortgage.com/looks-like-the-recession-is-baked-in-at-this-point/</link>
		<comments>http://flmortgage.com/looks-like-the-recession-is-baked-in-at-this-point/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market thoughts]]></category>
		<category><![CDATA[Stock Market Video]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=355</guid>
		<description><![CDATA[I am a big follower of ECRI and I find their stuff right on much more often then most prognosticators.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I am a big follower of ECRI and I find their stuff right on much more often then most prognosticators.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000048636/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000048636/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-355"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/looks-like-the-recession-is-baked-in-at-this-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Mortgage rates look to end the week just off recent record lows</title>
		<link>http://flmortgage.com/fl-mortgage-rates-look-to-end-the-week-just-off-recent-record-lows/</link>
		<comments>http://flmortgage.com/fl-mortgage-rates-look-to-end-the-week-just-off-recent-record-lows/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Mortgage Market Update]]></category>
		<category><![CDATA[Stock Market thoughts]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=349</guid>
		<description><![CDATA[Looks like the stock surge this week as expected is causing a sell off in the MBS market and thus causing a back up in mortgage rates.  They are still close to record lows but if the stock market starts &#8230; <a href="http://flmortgage.com/fl-mortgage-rates-look-to-end-the-week-just-off-recent-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Looks like the stock surge this week as expected is causing a sell off in the MBS market and thus causing a back up in mortgage rates.  They are still close to record lows but if the stock market starts and end of the year ramp job we may have seen the lows for mortgage rates in the short term.</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2011/09/2011-09-16_0945.png"><img class="size-medium wp-image-352" title="MBS market early Friday am 9.16.11" src="http://flmortgage.com/wp-content/uploads/2011/09/2011-09-16_0945-300x147.png" alt="florida mortgage market chart" width="300" height="147" /></a><p class="wp-caption-text">Mortgage rates heading higher?</p></div>
<div class="shr-publisher-349"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/fl-mortgage-rates-look-to-end-the-week-just-off-recent-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold tops $1900 again, after strong but brief pullback</title>
		<link>http://flmortgage.com/gold-tops-1900-again-after-strong-but-brief-pullback/</link>
		<comments>http://flmortgage.com/gold-tops-1900-again-after-strong-but-brief-pullback/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Mortgage Market Update]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Precious Metals Market]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=338</guid>
		<description><![CDATA[Gold is on the march higher again.  What can stop this run?  I tend to see only a stronger dollar as the key towards stopping this huge run we have witnessed this year.  Why is my mortgage blog so focused &#8230; <a href="http://flmortgage.com/gold-tops-1900-again-after-strong-but-brief-pullback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Gold</strong> is on the march higher again.  What can stop this run?  I tend to see only a stronger dollar as the key towards stopping this huge run we have witnessed this year.  Why is my mortgage blog so focused on this historic <strong>Gold</strong> Run?  It is because I have been a strong advocate of the yellow metal for so long and now it is like watching a giant train wreck in front of our eyes play out each and every day.  As nation after nation debased their currencies the purchasing power of those without hard assets like <strong>Gold</strong> are suffering.</p>
<div id="attachment_341" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2011/09/Gold-daily-chart-9.6.11.jpg"><img class="size-medium wp-image-341" title="Gold daily chart 9.6.11" src="http://flmortgage.com/wp-content/uploads/2011/09/Gold-daily-chart-9.6.11-300x163.jpg" alt="Gold runs past $1900 again" width="300" height="163" /></a><p class="wp-caption-text">Gold runs higher</p></div>
<div class="shr-publisher-338"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/gold-tops-1900-again-after-strong-but-brief-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold in a new breakout on Deficit agreement breakdown this week</title>
		<link>http://flmortgage.com/gold-in-a-new-breakout-on-deficit-agreement-breakdown-this-week/</link>
		<comments>http://flmortgage.com/gold-in-a-new-breakout-on-deficit-agreement-breakdown-this-week/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Precious Metals Market]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=330</guid>
		<description><![CDATA[This week we saw another leg up in the Gold Market as the yellow metal broke above and settled the week comfortably above the $1,600 per ounce mark.  It ended the week very strongly as the clowns in Washington continued &#8230; <a href="http://flmortgage.com/gold-in-a-new-breakout-on-deficit-agreement-breakdown-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This week we saw another leg up in the <strong>Gold Market</strong> as the<strong> yellow metal</strong> broke above and settled the week comfortably above the $1,600 per ounce mark.  It ended the week very strongly as the clowns in Washington continued to look like they would rather see the country default on its obligation rather than stop the imminent downgrade of our US Government Debt.  Even if we get an agreement, the Us dollar will continue to fall and<strong> Gold</strong> will continue to represent the greatest opportunity to protect us from the goings on in our nations capitol.</p>
<div id="attachment_333" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2011/07/Gold-weekly-chart-as-of-7.31.11.jpg"><img class="size-medium wp-image-333" title="Gold weekly chart as of 7.31.11" src="http://flmortgage.com/wp-content/uploads/2011/07/Gold-weekly-chart-as-of-7.31.11-300x150.jpg" alt="Gold market soars higher" width="300" height="150" /></a><p class="wp-caption-text">another record price for Gold</p></div>
<div class="shr-publisher-330"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/gold-in-a-new-breakout-on-deficit-agreement-breakdown-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Mortgage 10 Year Bond Rate Update 7.8.11</title>
		<link>http://flmortgage.com/fl-mortgage-10-year-bond-rate-update-7-8-11/</link>
		<comments>http://flmortgage.com/fl-mortgage-10-year-bond-rate-update-7-8-11/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Mortgage Market Update]]></category>
		<category><![CDATA[Stock Market thoughts]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=326</guid>
		<description><![CDATA[Looking at the back up in rates this week one would normally ask is the recent rate rally over? I think that we are going to see lower rates from here based on continued weakness in the economy. Friday&#8217;s employment &#8230; <a href="http://flmortgage.com/fl-mortgage-10-year-bond-rate-update-7-8-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Looking at the back up in rates this week one would normally ask is the recent rate rally over?  I think that we are going to see lower rates from here based on continued weakness in the economy.  Friday&#8217;s employment report from the BLS was a train wreck!  If the budget deal gets done this week, stocks should soar but I am not sure even a rising stock market will keep bonds from heading higher and rates lower.</p>
<div id="attachment_327" class="wp-caption aligncenter" style="width: 310px"><a href="http://flmortgage.com/wp-content/uploads/2011/07/10-Yr-Bond-thru-7.8.11.jpg"><img class="size-medium wp-image-327" title="10 Yr Bond thru 7.8.11" src="http://flmortgage.com/wp-content/uploads/2011/07/10-Yr-Bond-thru-7.8.11-300x163.jpg" alt="" width="300" height="163" /></a><p class="wp-caption-text">Rate rally hits the pause button</p></div>
<div class="shr-publisher-326"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/fl-mortgage-10-year-bond-rate-update-7-8-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers in Latest BBC interview part 2</title>
		<link>http://flmortgage.com/jim-rogers-in-latest-bbc-interview-part-2/</link>
		<comments>http://flmortgage.com/jim-rogers-in-latest-bbc-interview-part-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Precious Metals Market]]></category>
		<category><![CDATA[Stock Market Video]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=321</guid>
		<description><![CDATA[Part 2 Jim talks about demise of US Dollar and lack of possibility of paying off our debt.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Part 2 Jim talks about demise of US Dollar and lack of possibility of paying off our debt.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/IzpRbVbwrVI" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-321"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/jim-rogers-in-latest-bbc-interview-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers in Latest BBC interview part 1</title>
		<link>http://flmortgage.com/jim-rogers-in-latest-bbc-interview/</link>
		<comments>http://flmortgage.com/jim-rogers-in-latest-bbc-interview/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Inflation Watch]]></category>
		<category><![CDATA[Precious Metals Market]]></category>
		<category><![CDATA[Stock Market Video]]></category>

		<guid isPermaLink="false">http://flmortgage.com/?p=315</guid>
		<description><![CDATA[Part 1 is a focus on Asia and Farming.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Part 1 is a focus on Asia and Farming.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/FVPt04ySYRE" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-315"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://flmortgage.com/jim-rogers-in-latest-bbc-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

